Altus Cove weather
Latitude N 32° 23' 03" Longitude W 97° 45' 44" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 86.5 °F | 5:12 PM on 13 April |
Lowest Temperature | 38.5 °F | 9:39 PM on 07 April |
Highest Dew Point | 73.4 °F | 1:41 PM on 13 April |
Lowest Dew Point | 26.3 °F | 7:28 PM on 14 April |
Highest Apparent Temperature | 93.7 °F | 5:10 PM on 13 April |
Lowest Apparent Temperature | 32.9 °F | 1:25 PM on 07 April |
Lowest Wind Chill Temperature | 30.3 °F | 11:52 AM on 07 April |
Highest Heat Index | 92.5 °F | 5:12 PM on 13 April |
Highest Minimum | 69.0 °F | 06 April |
Lowest Maximum | 63.5 °F | 09 April |
Highest Humidity | 93 % | 7:57 AM on 02 April |
Lowest Humidity | 18 % | 4:58 PM on 15 April |
Highest Daily Range | 37.4 °F | 16 April |
Lowest Daily Range | 11.1 °F | 09 April |
Rainfall | ||
Highest Rain Rate | 4.47 in/hr | 12:10 AM on 07 April |
Highest Hourly Rainfall | 0.23 in | 12:13 AM on 07 April |
Highest Daily Rainfall | 0.24 in | 07 April |
Longest Dry Period | 8 days | to 06 April |
Longest Wet Period | 1 days | to 07 April |
Wind | ||
Highest Wind Gust | 30.0 mph | 9:25 AM on 14 April |
Highest Wind Speed 10-minute Average | 10.0 mph | 12:46 PM on 04 April |
Highest Daily Wind Run | 125.2 miles | 19 April |
Pressure | ||
Lowest Pressure (sl) | 29.512 in | 8:02 PM on 13 April |
Highest Pressure (sl) | 30.361 in | 11:34 AM on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/20/2018 11:03:00 AM
powered by
Cumulus v1.9.4 (1099)